ΤΟ ΑΠΟΕΛ ΑΝΕΒΗΚΕ ΣΤΗ ΚΟΡΥΦΗ
HOME | AWAY | TOTAL | |||||||||||||||||||
P. | TEAM | PL | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | +/- | Pts | |
1 | APOEL | 6 | 3 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 8 | 1 | 5 | 1 | 0 | 16 | 2 | 14 | 0 | 16 | P.OFF |
2 | ANORTHOSIS | 6 | 3 | 1 | 0 | 11 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 15 | 2 | 13 | 0 | 16 | P.OFF |
3 | A. E. KITION LARNACA | 6 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 8 | 0 | 8 | 0 | 16 | P.OFF |
4 | A.E.L. | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 0 | 9 | 4 | 5 | 0 | 12 | P.OFF |
5 | APOLLON LIMASSOL | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 5 | 5 | 0 | 0 | 7 | P.OFF |
6 | OMONIA | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 4 | 1 | 3 | 2 | 7 | 5 | 2 | 0 | 6 | P.OFF |
7 | E.N. PARALIMNIOU | 6 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 11 | -7 | 0 | 6 | P.OFF |
8 | OLYMPIAKOS NICOSIA | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 6 | 2 | 2 | 2 | 6 | 8 | -2 | -3 | 5 | P.OFF |
9 | NEA SALAMIS | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 0 | 5 | P.OFF |
10 | ALKI | 6 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 0 | 4 | P.OFF |
11 | AYIA NAPA | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 12 | 1 | 1 | 4 | 2 | 13 | -11 | 0 | 4 | P.OFF |
12 | ETHNIKOS ACHNAS | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 0 | 3 | P.OFF |
13 | DOXA KATOKOPIAS | 6 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 5 | 3 | 10 | -7 | 0 | 3 | DIV.2 |
14 | A.E. PAPHOS | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 7 | 2 | 2 | 2 | 6 | 7 | -1 | -6 | 2 | DIV.2 |
At the end of the regular season, the last two teams relegate, whilst the remaining teams will be grouped: 1-4 (playing for the Championship, UEFA Ch. League and the UEFA Euro Lg spots), 5-8, and 9-12 (The last team from this Group will relegate). All of the teams will play home & away matches within their groups, carrying forward their points from the regular season. FA CUP winner qualifies for the UEFA Europa League. In the event of a points tie the following will apply: 1. Points from matches between teams. 2. Goal difference from matches between teams. 3. Most goals for from matches between teams. 4. Goal difference from all matches. 5. Most goals for from all matches. A.E. PAPHOS -6 Pts. (Federation decision). OLYMPIAKOS NICOSIA -3 Pts. (Federation decision). |
Comments
Post a Comment